Enginery
Detailed Introduction
Product features
·Detachable movement structure, easy to maintain.
·Wide range, suitable for the occasion of large flow change.
·Copper sealed counter, IP68 waterproof grade, to prevent surface fogging
·Internal adjustment structure can effectively prevent the meter from being adjusted without permission.
·The high wear resistance bearing system ensures the stability and reliability of the product, and can obviously improve the maximum flow.
·Adopt the industry advanced thermal spraying process to maximize the corrosion resistance of the case and extend the service life.
·It can be equipped with non-magnetic sensor electromechanical conversion module, with RS-485 or M-BUS standard interface.
Installation requirements
·It must be installed horizontally with the head upward.
·Measurement with full pipe.
·U3D0.
Technical Parameters
DN | 40 | 50 | 65 | 80 | 100 | 150 | 200 | |
Basis of measurement range GB/T | Q3/Q1 | 160 | 200 | 200 | 200 | 200 | 200 | 200 |
Q2/Q1 | 1.6 | |||||||
Q4 Overload flowm3/h | 31.25 | 50 | 50 | 78.75 | 125 | 312.5 | 500 | |
Q3 Common flow m3/h | 25 | 40 | 40 | 63 | 100 | 250 | 400 | |
Q2 Boundary flowm 3/h | 0.25 | 0.32 | 0.32 | 0.504 | 0.8 | 2 | 3.2 | |
Q1 Minimum flow m 3/h | 0.16 | 0.2 | 0.2 | 0.32 | 0.5 | 1.25 | 2 | |
Qs Pickup flow m 3/h | 0.04 | 0.045 | 0.045 | 0.08 | 0.1 | 0.2 | 0.35 | |
Temperature class | t30 | |||||||
Pressure rating | 1.6MPa | |||||||
Pressure loss level | △p63 |
Boundary dimension
DN | 40 | 50 | 50(S) | 65 | 80 | 80(S) | 100 | 100(S) | 150 | 200 | ||
size | length | L mm | 245 | 280 | 200 | 300 | 370 | 225 | 370 | 250 | 500 | 500 |
high | H mm | 220 | 228 | 233 | 238 | 290 | 294 | 306 | 311 | 445 | 564 | |
Connecting flange | flange outer diameter | mm | G2 " | 165 | 165 | 185 | 200 | 200 | 220 | 220 | 285 | 340 |
single side bolt hole number - hole diameter | pc-mm | - | 4-φ19 | 4-φ19 | 4-φ19 | 4/8-φ19 | 4/8-φ19 | 8-φ19 | 8-φ19 | 8-φ23 | 8/12-φ23 | |
diameter of bolt hole center circle | mm | - | 125 | 125 | 145 | 160 | 160 | 180 | 180 | 240 | 295 | |
weight | whole Water meter | kg | 7 | 13 | 12 | 18 | 21 | 19 | 24 | 23 | 58 | 94 |
Material Science | |
Housing | Ductile iron |
Movement | High strength plastics |
Impeller | High strength plastics |
Other parts | Brass, stainless steel |
Product diagram
-
-
- WS Vertical flail removable water meter (DN50-200)
- WPD Horizontal spiral wing detachable water meter (DN40-300)
- WSD Vertical flail detachable water meter (DN40-150)
- 420PCLiquid seal rotor multi-flow meter(DN15-40)
- MeiStream PlusHorizontal flail water meter (DN40-150)
- MeiTwin type composite water meter (DN50-DN150)