Enginery
WSD Vertical flail detachable water meter (DN40-150)
Detailed Introduction
Product features
·German original imported movement, excellent small flow performance.
·The movement is not easy to wear and tear, can guarantee special precision for a long time, and has a longer service life.
·Vacuum copper seal counter: IP68 waterproof grade, to prevent surface fogging.
·The counter can rotate 360 degrees at will, making reading more convenient.
·The detachable interchangeable movement is easy to maintain, and the antimagnetic design eliminates the interference of external magnetic field.
·Built in stainless steel filter screen, measuring elements get the maximum protection.
·Epoxy resin spraying, in line with the domestic Ministry of health and European standards for drinking water.
·Magnetic sensor electromechanical conversion module can be installed on site, with RS-485 or M-BUS standard interface.
Installation requirements
·Shall be installed horizontally with the head upward.
·Full pipe metering is required.
·There is no straight pipe section requirement for water inlet / outlet.
Technical Parameter | |||||||
DN | 40 | 50 | 65 | 80 | 100 | 150 | |
Basis of measurement range G8/T778 | Q3/Q1 | R160 | R200 | R200 | R200 | R200 | R200 |
Q2/Q1 | 1.6 | ||||||
Q5 Maximum peak flow within 24 hours Qmax or 5 minutes1.2×Qmax(±2%m3/h) | 35 | 55 | 70 | 110 | 180 | 350 | |
Q4 Overload flow | 31.5 | 50 | 50 | 80 | 125 | 315 | |
Q3 Common flow (±2%m3/h) | 25 | 40 | 10 | 63 | 100 | 250 | |
Q2Boundary flow (±2%m3/h) | 0.25 | 0.315 | 0.315 | 0.5 | 0.80 | 1.60 | |
Q1Minimum flow (±5%m3/h) | 0.16 | 0.20 | 0.20 | 0.315 | 0.50 | 1 | |
Q5 Pickup flow | 0.05 | 0.05 | 0.07 | 0.10 | 0.11 | 0.25 | |
Humidity level | T30 | ||||||
Pressure rating | 1.6MPa | ||||||
Pressure loss level | △p63 |
Material Science | |
housing | Ductile iron |
Movement | High strength plastics |
impeller | High strength plastics |
Other parts |
Brass, stainless steel |
Installation Size | ||||||||
DN | 40 | 50 | 65 | 80 | 100 | 150 | ||
size | Length | L mm | 245/300 | 280 | 300 | 370 | 370 | 500 |
High | H mm | 159 | 151 | 161 | 161 | 191 | 301 | |
h mm | 67 | 80 | 100 | 100 | 110 | 180 | ||
g mm | 281 | 281 | 301 | 301 | 341 | 581 | ||
flanged | outer diameter | mm | *Refer to Table Description | 165 | 185 | 200 | 220 | 285 |
Center circle diameter | mm | 125 | 145 | 160 | 180 | 240 | ||
aperture diameter | mm | 4-φ19 | 4-φ19 | 4/8-φ19 | 8-φ19 | 8-φ23 | ||
weight | whole instrument | Kg | 7.2/7.6 | 12.5 | 16.5 | 18.5 | 31.5 | 89.5 |
movement | Kg | 1.5 | 1.5 | 1.5 | 1.5 | 6.5 | 15.5 | |
Housing | Kg | 5.7/6.1 | 11.0 | 15.0 | 17.0 | 25.0 | 74.0 |
*DN40 is thread,Tailpipe threadG2B,W=156mm.
-
-
- WPD level flail detachable water meter (DN40-300)
- WSD Vertical flail detachable water meter (DN40-150)
- 420PCLiquid seal rotor multi-flow meter(DN15-40)
- MeiStream PlusHorizontal flail water meter (DN40-150)
- MeiTwin type composite water meter (DN50-DN150)
- WS Vertical flail removable water meter (DN50-200)